OUTDOOR RESORT INDIO • INDIO, CALIFORNIA

ORI Sales History.
A clearer picture.

Explore past lot sales at Outdoor Resort Indio, including recorded sales that never appeared in the MLS.

A BROADER VIEW OF THE MARKET

Real transactions. Clear sources. More context for your next move.

Records reviewed September 23, 2026

LOOK BEYOND THE ASKING PRICE

What has sold at Outdoor Resort Indio?

ORI properties can sell through agents or directly between owners. Public records help capture sales outside the MLS, giving owners and buyers a broader basis for understanding the market.

Browse past sales, search for a lot, and see how prices compare. Public-record sales help capture transactions completed outside the MLS.

53Sales Shown
$150,000Median Sale Price
$600,000Highest Sale Price
Jul 29, 2026Latest Sale / Recording

Summary: 2025–26 known sales in the reviewed reports. Seasons run August 1–July 31. Coverage is partial and differs by season.

EXPLORE THE HISTORY

ORI Sales History

53 known sales • 2025–26

Explore past sales at Outdoor Resort Indio. We bring together available sales records to help you understand the market, including transactions outside the MLS.

Outdoor Resort Indio known sales for 2025–26
Date Lot Sale Price Source & Details
Jul 29, 2026 Lot 144 $115,000 MLS-reported
Jun 30, 2026 Lot 130 $25,000 Recorded · Realist
Jun 30, 2026 Lot 101 $57,000 Recorded · Realist
Jun 26, 2026 Lot 281 $160,000 Recorded · Realist
Jun 15, 2026 Lot 089 $24,000 Recorded · Realist
Jun 10, 2026 Lot 077 $40,000 Recorded · Realist
May 22, 2026 Lot 046 $135,000 Recorded · Realist
Apr 30, 2026 Lot 337 $215,000 Recorded · Realist
Mar 30, 2026 Lot 091 $28,500 Recorded · Realist
Mar 27, 2026 Lot 173 $130,000 Recorded · Realist
Mar 25, 2026 Lot 084 $22,000 Recorded · Realist
Mar 20, 2026 Lot 160 $170,000 Recorded · Realist
Mar 12, 2026 Lot 127 $38,000 Recorded · Realist
Mar 10, 2026 Lot 311 $107,000 Recorded · Realist
Mar 6, 2026 Lot 259 $285,000 Recorded · Realist
Mar 3, 2026 Lot 165 $299,000 Recorded · Realist
Feb 25, 2026 Lot 029 $215,000 Recorded · Realist
Feb 20, 2026 Lot 188 $270,000 Recorded · Realist
Feb 20, 2026 Lot 177 $75,000 Recorded · Realist
Feb 13, 2026 Lot 128 $50,000 Recorded · Realist
Feb 10, 2026 Lot 090 $45,000 Recorded · Realist
Feb 4, 2026 Lot 207 $200,000 Recorded · Realist
Feb 2, 2026 Lot 181 $230,000 Recorded · Realist
Jan 30, 2026 Lot 326 $240,000 Recorded · Realist
Jan 27, 2026 Lot 375 $200,000 Recorded · Realist
Jan 27, 2026 Lot 184 $160,000 Recorded · Realist
Jan 20, 2026 Lot 134 $72,000 Recorded · Realist
Jan 15, 2026 Lot 353 $165,000 Recorded · Realist
Jan 15, 2026 Lot 280 $166,000 Recorded · Realist
Jan 9, 2026 Lot 163 $154,000 Recorded · Realist
Jan 6, 2026 Lot 266 $325,000 Recorded · Realist
Jan 5, 2026 Lot 374 $275,000 Recorded · Realist
Jan 5, 2026 Lot 309 $462,500 Recorded · Realist
Dec 29, 2025 Lot 361 $297,000 Recorded · Realist
Dec 23, 2025 Lot 219 $150,000 Recorded · Realist
Dec 15, 2025 Lot 064 $125,000 Recorded · Realist
Dec 4, 2025 Lot 182 $450,000 Recorded · Realist
Nov 21, 2025 Lot 089 $27,500 MLS-reported
Nov 6, 2025 Lot 228 $600,000 Recorded · Realist
Nov 6, 2025 Lot 155 $54,545 Recorded · Realist · Sources report different prices
Nov 5, 2025 Lot 100 $71,500 Recorded · Realist · Sources report different prices
Nov 4, 2025 Lot 137 $47,500 Recorded · Realist · Sources report different prices
Oct 30, 2025 Lot 388 $244,000 Recorded · Realist
Oct 30, 2025 Lot 272 $290,000 Recorded · Realist
Oct 27, 2025 Lot 091 $25,000 MLS-reported
Oct 23, 2025 Lot 225 $110,000 Recorded · Realist
Oct 9, 2025 Lot 107 $27,000 Recorded · Realist
Oct 6, 2025 Lot 308 $475,000 Recorded · Realist
Sep 30, 2025 Lot 221 $115,000 Recorded · Realist
Sep 16, 2025 Lot 138 $34,000 Recorded · Realist
Sep 5, 2025 Lot 102 $28,000 Recorded · Realist
Aug 29, 2025 Lot 266 $312,500 MLS-reported
Aug 18, 2025 Lot 358 $160,000 MLS-reported

Have a question about a sale? Ask Carli for more details.

About this sales history

HOW TO READ THE DATA

Useful history.
Important context.

01

Two sources

Realist provides recorded sale amounts, including transactions outside the MLS. These prices take priority in the main history. MLS closes fill gaps. Dates are labeled as recorded or MLS closed.

02

Growing coverage

The combined history contains 105 known sale records, including 42 Realist records without matched MLS closings. Ten probable source matches are grouped once pending confirmation. This is a growing history, not every ORI sale.

03

Compare like with like

Location, views, shade structures, kitchens, casitas and condition all affect value. An MLS “Land” category does not mean a lot was undeveloped. Features at the time of sale need individual review.

04

Look at the details

Furnishings, golf carts, concessions and sale circumstances can affect comparisons. Differences between sources are shown in the details. Earlier history is selective, not a basis for year-over-year sales-volume claims.

PUT THE NUMBERS IN CONTEXT

What does this mean for your lot?

Your lot deserves more than a resort-wide average. Let’s look at its location, improvements and the properties buyers can choose today to understand where it fits in the market.

What’s My Lot Worth?

Sales information is compiled from public records and MLS reports and is believed reliable but not guaranteed. This growing history may not include every sale. Prices may exclude furnishings or other personal property. Information is provided for general market education and is not an appraisal.